Celestial Velvet Fringe Dress
Size Chart - click here
| Size | Chest (Inches) | Waist (Inches) | Low Hip (Inches) |
|---|---|---|---|
| XS | 30 - 33" | 24 - 26" | 35 - 37" |
| SM | 33 - 36" | 27 - 30" | 37 - 40" |
| MED | 36 - 39" | 30 - 32" | 40 - 42" |
| LG | 39 - 41" | 32 - 34" | 42 - 44" |
| XL | 41 - 43" | 34 - 36" | 44 - 47" |
| 2XL | 43 - 46" | 36 - 39" | 47 - 50" |
| 3XL | 46 - 50" | 40 - 44" | 50 - 54" |
| 4XL | 50 - 54" | 44 - 48" | 54 - 58" |
| 5XL | 54 - 58" | 48 - 52" | 58 - 62" |
| Size | Chest (Inches) | Waist (Inches) | Low Hip (Inches) |
|---|---|---|---|
| XS | 34 - 36" | 28 - 30" | 34 - 36" |
| SM | 36 - 38" | 30 - 32" | 36 - 38" |
| MED | 38 - 40" | 32 - 34" | 38 - 40" |
| LG | 40 - 42" | 34 - 36" | 40 - 42" |
| XL | 42 - 45" | 36 - 39" | 42 - 45" |
| 2XL | 45 - 48" | 39 - 41" | 45 - 47" |
| 3XL | 48 - 51" | 41 - 44" | 48 - 51" |
| 4XL | 51 - 54" | 44 - 47" | 51 - 54" |
| USA | UK | EUR |
| 6 | 3.5 | 36 |
| 7 | 4.5 | 37.5 |
| 8 | 5.5 | 38.5 |
| 9 | 6.5 | 39.5 |
| 10 | 7.5 | 41 |
| Size | Chest (CM) | Waist (CM) | Low Hip (CM) |
|---|---|---|---|
| XS | 76 - 84cm | 61 - 66cm | 89 - 94cm |
| SM | 84 - 91cm | 69 - 76cm | 94 - 101.6cm |
| MED | 91 - 99cm | 76 - 81cm | 102 - 107cm |
| LG | 99 - 104cm | 81 - 86cm | 107 - 112cm |
| XL | 104 - 109cm | 86 - 91cm | 112 - 119cm |
| 2XL | 109 - 117cm | 91 - 99cm | 119 - 127cm |
| 3XL | 117 - 127cm | 102 - 112cm | 127 - 137cm |
| 4XL | 127 - 137cm | 112 - 122cm | 137 - 147cm |
| 5XL | 137 - 147cm | 122 - 132cm | 147 - 157cm |
| Size | Chest (Inches) | Waist (Inches) | Low Hip (Inches) |
|---|---|---|---|
| XS | 86 - 91cm | 71 - 76cm | 86 - 91cm |
| SM | 91 - 97cm | 76 - 81cm | 91 - 97cm |
| MED | 97 - 102cm | 81 - 86cm | 97 - 102cm |
| LG | 102 - 107cm | 86 - 91cm | 102 - 107cm |
| XL | 107 - 114cm | 91 - 99cm | 107 - 114cm |
| 2XL | 114 - 123cm | 99 - 104cm | 114 - 119cm |
| 3XL | 123 - 130cm | 104 - 112cm | 123 - 130cm |
| 4XL | 130 - 137cm | 112 - 119cm | 130 - 137cm |
Good witch or bad witch? Day or evening? You decide when you wear our printed stretch velvet dress with fringe details on the sleeves. Stretch elastic at waist and side pockets.
92% polyester 8% spandex.
Model is 5'3" wearing a size XS. Other model is 5'10" wearing a size XL. Approximately 35” from shoulder to hem.
Styled with our Lace Garter Tights and Vampire's Eye Necklace (sold separately)
Fabric + Care
Shipping + Returns
FREE SHIPPING in the U.S on orders over $150
Orders ship from California within 2 business days of ordering with a tracking number.
DELIVERY TIME:
Please allow 4-10 days for delivery of your order if in the U.S. Please allow 2-5 weeks for international orders to arrive depending on each country's customs inspection and delivery practices. *International shipping charges do not include customs & taxes which may apply in your country.
RETURNS and EXCHANGES:
Returns and exchanges can be made within 30 days of ordering of items that are unworn, unwashed, with all tags and packaging attached using our self-service return portal here: https://midnighthour.loopreturns.com/#/(excludes final sale items)
- Refund - to your original form of payment minus the return shipping fee (calculated by weight & location)
- Exchange - free return shipping with purchase of outgoing shipping for the new item
- Store Credit - Free return shipping for store credit for the product purchase price
Model Info










