Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
Show off your dark side at the beach or pool in this halter top bikini with metal o-ring detail and our original bats and coffins print. Removable pads inside lining.
82% nylon 18% spandex. 100% polester lining.
Our model is 5'3" wearing size small. For the matching swim bottom click here.
For 3X and above please see our Plus Size section.
PLEASE CLICK ON OUR SIZE CHART IN THE LINK BELOW TO SEE WHAT SIZE IS CORRECT FOR YOU
Size | XS | SM | MED | LG | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest (Inches) | 31 - 32" | 33 - 35" | 36 - 38" | 39 - 41" | 40 - 43" | 43 - 46" | 46 - 49" | 49 - 52" |
Waist (Inches) | 24 - 25" | 25 - 27" | 27 - 30" | 31 - 33" | 33 - 35" | 35 - 38" | 38 - 41" | 41 - 44" |
Low Hip (Inches) | 35 - 37" | 37 - 39" | 39 - 42" | 42 - 44" | 44 - 47" | 47 - 50" | 50 - 53" | 53 - 56" |
Size | XS | SM | MED | LG | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest (Inches) | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 45" | 45 - 48" | 48 - 51" | 51 - 54" |
Waist (Inches) | 28 - 30" | 30 - 32" | 32 - 34" | 34 - 36" | 36 - 39" | 39 - 41" | 41 - 44" | 44 - 47" |
Low Hip (Inches) | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 45" | 45 - 47" | 48 - 51" | 51 - 54" |
Size | XS | SM | MED | LG | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest (CM) | 79 - 84cm | 84 - 89cm | 91 - 97cm | 97 - 101cm | 101 - 109cm | 109 - 117cm | 118 - 127cm | 137 - 145cm |
Waist (CM) | 61 - 64cm | 64 - 68cm | 68 - 76cm | 79 - 85cm | 85 - 91cm | 92 - 101cm | 101 - 110cm | 110 - 117cm |
Low Hip (CM) | 89 - 94cm | 94 - 99cm | 99 - 107cm | 108 - 112cm | 113 - 119cm | 120 - 129cm | 129 - 137cm | 137 - 145cm |
Size | XS | SM | MED | LG | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest (CM) | 86 - 91cm | 91 - 97cm | 97 - 102cm | 102 - 107cm | 107 - 114cm | 114 - 123cm | 123 - 130cm | 130 - 137cm |
Waist (CM) | 71 - 76cm | 76 - 81cm | 81 - 86cm | 86 - 91cm | 91 - 99cm | 99 - 104cm | 104 - 112cm | 112 - 120cm |
Low Hip (CM) | 86 - 91cm | 91 - 97cm | 97 - 102cm | 102 - 107cm | 107 - 114cm | 114 - 123cm | 123 - 130cm | 130 - 137cm |
This swim top is so cute!! The material is great, the print is to die for! The metal ring offers cute cleavage.
I originally ordered the L, per the sizing measurements, but that was too small. My bust is 38 C (so technically a M would have been my size per the size chart). I exchanged the L for an XL to have more bust coverage and support. The XL was right in the cup size, but that did mean that I needed to tie the straps a bit tighter. The ties have a seam where it meets the circumference band. So that seam is pretty much close to being in the bow tie portion. Not a big deal. If you 38” bust and a B cup, the Large would probably be a good size, but if you are 38” C cup or bigger, I’d go with XL.
Designed in Los Angeles